How Old Is Your Representative?

Effectve through August 31, 2023
AGES OF U.S. REPRESENTATIVES FROM OLDEST TO YOUNGEST
G. F. Napolitano 86 Dec. 4, 1936 CA-31 D Robert B. Aderholt 58 Jul. 22, 1965 AL-04 R
Bill Pascrell Jr. 86 Jan. 25, 1937 NJ-09 D Rick Larsen 58 Jun. 15, 1965 WA-02 D
Harold Rogers 85 Dec. 31, 1937 KY-05 R Adam Smith 58 Jun. 15, 1965 WA-09 D
Maxine Waters 85 Aug. 15 1938 CA-43 D John W. Rose 58 Feb. 23, 1965 TN-06 R
Steny H. Hoyer 84 Jun. 14 1939 MD-05 D Kevin McCarthy 58 Jan. 26, 1965 CA-20 R
James E. Clyburn 83 Jul. 21 1940 SC-06 D Norma J. Torres 58 Apr. 23, 1965 CA-35 D
Nancy Pelosi 83 Mar. 26 1940 CA-11 D Steve Scalise 57 Oct. 6, 1965 LA-01 R
Danny K. Davis 81 Sep. 6 1941 IL-07 D Pramila Jayapal 57 Sep. 21, 1965 WA-07 D
John Carter 81 Nov. 6 1941 TX-31 R Bob Good 57 Sep. 11, 1965 VA-05 R
Anna G. Eshoo 80 Dec. 13 1942 CA-16 D Kathy Castor 57 Aug. 20, 1966 FL-14 D
Frederica S. Wilson 80 Nov. 5 1942 FL-24 D Jim Himes 57 Jul. 5, 1966 CT-04 D
Rosa DeLauro 80 Mar. 2 1943 CT-03 D Rick Crawford 57 Jan. 22, 1966 AR-01 R
Virginia Foxx 80 Jun. 29 1943 NC-05 R Trent Kelly 57 Mar. 1, 1966 MS-01 R
Kay Granger 80 Jan. 18 1943 TX-12 R Jonathan L. Jackson 57 Jan. 7, 1966 IL-01 D
Jan Schakowsky 79 May. 26 1944 IL-09 D Jeff Duncan 57 Jan. 7, 1966 SC-03 R
Doris Matsui 78 Sep. 25 1944 CA-07 D Pete Stauber 57 May. 10, 1966 MN-08 R
Emanuel Cleaver II 78 Oct. 26 1944 MO-05 D Lisa McClain 57 Apr. 7, 1966 MI-09 R
David Scott 78 Jun. 27 1945 GA-13 D Stacey Plaskett 57 May. 13, 1966 VI-AL D
Jim Baird 78 Jun. 4 1945 IN-04 R Susie Lee 56 Nov. 7, 1966 NV-03 D
B. Watson Coleman 78 Feb. 6 1945 NJ-12 D David Kustoff 56 Oct. 8, 1966 TN-08 R
John Garamendi 78 Jan. 24 1945 CA-08 D D Wasserman Schultz 56 Sep. 27, 1966 FL-25 D
C.A. Ruppersberger 77 Jan. 31 1946 MD-02 D Barry Moore 56 Sep. 26, 1966 AL-02 R
Marcy Kaptur 77 Jun. 17 1946 OH-09 D John Duarte 56 Sep. 9, 1966 CA-13 R
Barbara Lee 77 Jul. 16 1946 CA-12 D Drew Ferguson 56 Nov. 15, 1966 GA-03 R
Alma Adams 77 May. 27 1946 NC-12 D Brandon Williams 56 May. 22, 1967 NY-22 R
Lloyd Doggett 76 Oct. 6 1946 TX-37 D Chrissy Houlahan 56 Jun. 5, 1967 PA-06 D
Robert C. Scott 76 Apr. 30 1947 VA-03 D Mike Collins 56 Jul. 2, 1967 GA-10 R
Sanford D. Bishop Jr. 76 Feb. 4 1947 GA-02 D Ronny Jackson 56 May. 4, 1967 TX-13 R
Jerrold Nadler 76 Jun. 13 1947 NY-12 D Aaron Bean 56 Jan. 25, 1967 FL-04 R
Joe Wilson 76 Jul. 31 1947 SC-02 R Vicente Gonzalez 55 Sep. 4, 1967 TX-34 D
Jack Bergman 76 Feb. 2 1947 MI-01 R Pat Fallon 55 Dec. 19, 1967 TX-04 R
Al Green 75 Sep. 1 1947 TX-09 D Bruce Westerman 55 Nov. 18, 1967 AR-04 R
Zoe Lofgren 75 Dec. 21 1947 CA-18 D Kim Schrier 55 Aug. 23, 1968 WA-08 D
Bill Posey 75 Dec. 18 1947 FL-08 R Jennifer Wexton 55 May. 27, 1968 VA-10 D
Lois Frankel 75 May. 16 1948 FL-22 D Becca Balint 55 May. 4, 1968 VT-AL D
Bennie Thompson 75 Jan. 28 1948 MS-02 D Lori Chavez-DeRemer 55 Apr. 7, 1968 OR-05 R
Earl Blumenauer 75 Aug. 16 1948 OR-03 D Darin LaHood 55 Jul. 5, 1968 IL-16 R
John B. Larson 75 Jul. 22 1948 CT-01 D Troy Nehls 55 Apr. 7, 1968 TX-22 R
Raul M. Grijalva 75 Feb. 19 1948 AZ-07 D Thomas H. Kean Jr. 54 Sep. 5, 1968 NJ-07 R
Mike Kelly 75 May. 10 1948 PA-16 R Rich McCormick 54 Oct. 7, 1968 GA-06 R
Brian Babin 75 Mar. 23 1948 TX-36 R Frank J. Mrvan 54 Apr. 16, 1969 IN-01 D
Kweisi Mfume 74 Oct. 24 1948 MD-07 D Ted Lieu 54 Mar. 29, 1969 CA-36 D
Paul Tonko 74 Jun. 18 1949 NY-20 D Dean Phillips 54 Jan. 20, 1969 MN-03 D
Steve Cohen 74 May. 24 1949 TN-09 D C McMorris Rodgers 54 May. 22, 1969 WA-05 R
Tom Cole 74 Apr. 28 1949 OK-04 R Randy Feenstra 54 Jan. 14, 1969 IA-04 R
Richard E. Neal 74 Feb. 14 1949 MA-01 D Bill Huizenga 54 Jan. 31, 1969 MI-04 R
Daniel Webster 74 Apr. 27 1949 FL-11 R Andrea Salinas 53 Dec. 6, 1969 OR-06 D
Roger Williams 73 Sep. 13 1949 TX-25 R Linda T. Sanchez 53 Jan. 28, 1969 CA-38 D
Dina Titus 73 May. 23 1950 NV-01 D Jimmy Panetta 53 Oct. 1, 1969 CA-19 D
Joyce Beatty 73 Mar. 12 1950 OH-03 D Veronica Escobar 53 Sep. 15, 1969 TX-16 D
Gerald E. Connolly 73 Mar. 30 1950 VA-11 D Austin Scott 53 Dec. 10, 1969 GA-08 R
Sheila Jackson Lee 73 Jan. 12 1950 TX-18 D Derrick Van Orden 53 Sep. 15, 1969 WI-03 R
Donald S. Beyer Jr. 73 Jun. 20 1950 VA-08 D Jay Obernolte 53 Aug. 18, 1970 CA-23 R
Mike Simpson 72 Sep. 8 1950 ID-02 R Hakeem Jeffries 53 Aug. 4, 1970 NY-08 D
Sylvia R. Garcia 72 Sep. 6 1950 TX-29 D Kevin Mullin 53 Jun. 15, 1970 CA-15 D
Carol Miller 72 Nov. 4 1950 WV-01 R Dale Strong 53 May. 8, 1970 AL-05 R
Michael C. Burgess 72 Dec. 23 1950 TX-26 R Greg Stanton 53 Mar. 8, 1970 AZ-04 D
Vern Buchanan 72 May. 8 1951 FL-16 R Warren Davidson 53 Mar. 1, 1970 OH-08 R
Mike Thompson 72 Jan. 24 1951 CA-04 D Michael Guest 53 Feb. 4, 1970 MS-03 R
Frank Pallone Jr. 72 Oct. 30 1951 NJ-06 D Jake Ellzey 53 Jan. 24, 1970 TX-06 R
Gwen Moore 72 Apr. 18 1951 WI-04 D Adrian Smith 52 Dec. 19, 1970 NE-03 R
Tim Walberg 72 Apr. 12 1951 MI-05 R Marc Veasey 52 Jan. 3, 1971 TX-33 D
Burgess Owens 72 Aug. 2 1951 UT-04 R Beth Van Duyne 52 Nov. 16, 1970 TX-24 R
Rick W. Allen 71 Nov. 7 1951 GA-12 R Don Davis 52 Aug. 29, 1971 NC-01 D
Jim Costa 71 Apr. 13 1952 CA-21 D Andy Ogles 52 Jun. 18, 1971 TN-05 R
Julia Brownley 71 Aug. 28 1952 CA-26 D Alex X. Mooney 52 Jun. 7, 1971 WV-02 R
Mark DeSaulnier 71 Mar. 31 1952 CA-10 D Mike Carey 52 Mar. 13, 1971 OH-15 R
Cliff Bentz 71 Jan. 12 1952 OR-02 R Jen Kiggans 52 Jun. 18, 1971 VA-02 R
Blaine Luetkemeyer 71 May. 7 1952 MO-03 R Thomas Massie 52 Jan. 13, 1971 KY-04 R
William Keating 70 Sep. 6 1952 MA-09 D Richard Hudson 51 Nov. 4, 1971 NC-09 R
John Rutherford 70 Sep. 2 1952 FL-05 R Sean Casten 51 Nov. 23, 1971 IL-06 D
Ed Case 70 Sep. 27 1952 HI-01 D David Rouzer 51 Feb. 16, 1972 NC-07 R
Judy Chu 70 Jul. 7 1953 CA-28 D Raul Ruiz 51 Aug. 25, 1972 CA-25 D
Ken Calvert 70 Jun. 8 1953 CA-41 R Chip Roy 51 Aug. 7, 1972 TX-21 R
Nydia M. Velazquez 70 Mar. 28 1953 NY-07 D Ben Cline 51 Feb. 29, 1972 VA-06 R
Keith Self 70 Mar. 20 1953 TX-03 R James R. Comer 51 Aug. 19, 1972 KY-01 R
Joe Courtney 70 Apr. 6 1953 CT-02 D Sydney Kamlager 51 Jul. 20, 1972 CA-37 D
Jeff Van Drew 70 Feb. 23 1953 NJ-02 R Jodey C. Arrington 51 Mar. 9, 1972 TX-19 R
Randy Weber 70 Jul. 2 1953 TX-14 R Garret Graves 51 Jan. 31, 1972 LA-06 R
Neal Dunn 70 Feb. 16 1953 FL-02 R Angie Craig 51 Feb. 14, 1972 MN-02 D
Ralph Norman 70 Jun. 20 1953 SC-05 R Mike Johnson 51 Jan. 30, 1972 LA-04 R
C. H. Smith 70 Mar. 4 1953 NJ-04 R Mikie Sherrill 51 Jan. 19, 1972 NJ-11 D
Debbie Dingell 69 Nov. 23 1953 MI-06 D Brian Fitzpatrick 49 Dec. 17, 1973 PA-01 R
Darrell Issa 69 Nov. 1 1953 CA-48 R Derek Kilmer 49 Jan. 1, 1974 WA-06 D
Gregory W. Meeks 69 Sep. 25 1953 NY-05 D Stephanie Bice 49 Nov. 11, 1973 OK-05 R
Dwight Evans 69 May. 16 1954 PA-03 D Lori Trahan 49 Oct. 27, 1973 MA-03 D
Betty McCollum 69 Jul. 12 1954 MN-04 D Andy Barr 49 Jul. 24, 1973 KY-06 R
Gary Palmer 69 May. 14 1954 AL-06 R Katie Porter 49 Jan. 3, 1974 CA-47 D
Carlos Gimenez 69 Jan. 17 1954 FL-28 R Raja Krishnamoorthi 49 Jul. 19, 1973 IL-08 D
Doug Lamborn 69 May. 24 1954 CO-05 R Steven Horsford 49 Apr. 29, 1973 NV-04 D
Shri Thanedar 68 Jan. 1 1955 MI-13 D Mary Peltola 49 Aug. 31, 1973 AK-AL D
Suzanne Bonamici 68 Oct. 14 1954 OR-01 D Jahana Hayes 49 Mar. 8, 1973 CT-05 D
Hank Johnson 68 Oct. 2 1954 GA-04 D Ayanna S. Pressley 49 Feb. 3, 1974 MA-07 D
Adriano Espaillat 68 Sep. 27 1954 NY-13 D Michael Waltz 49 Jan. 31, 1974 FL-06 R
Brad Sherman 68 Oct. 24 1954 CA-32 D M. Taylor Greene 49 May. 27, 1974 GA-14 R
Bill Johnson 68 Nov. 10 1954 OH-06 R Laurel Lee 49 Mar. 26, 1974 FL-15 R
Glenn Grothman 68 Jul. 3 1955 WI-06 R Jimmy Gomez 48 Nov. 25, 1974 CA-34 D
Dan Newhouse 68 Jul. 10 1955 WA-04 R Andre Carson 48 Oct. 16, 1974 IN-07 D
Michelle Steel 68 Jun. 21 1955 CA-45 R Monica De La Cruz 48 Nov. 11, 1974 TX-15 R
Stephen F. Lynch 68 Mar. 31 1955 MA-08 D Joaquin Castro 48 Sep. 16, 1974 TX-20 D
Pete Sessions 68 Mar. 22 1955 TX-17 R Nathaniel Moran 48 Sep. 23, 1974 TX-01 R
Chellie Pingree 68 Apr. 2 1955 ME-01 D Shontel Brown 48 Jun. 24, 1975 OH-11 D
David Trone 68 Sep. 21 1955 MD-06 D Lizzie Fletcher 48 Feb. 13, 1975 TX-07 D
Bill Foster 67 Oct. 7 1955 IL-11 D Josh Gottheimer 48 Mar. 8, 1975 NJ-05 D
Henry Cuellar 67 Sep. 19 1955 TX-28 D Mike Flood 48 Feb. 23, 1975 NE-01 R
M. Miller-Meeks 67 Sep. 6 1955 IA-01 R Michael Cloud 48 May. 13, 1975 TX-27 R
Tom McClintock 67 Jul. 10 1956 CA-05 R Wiley Nickel 47 Nov. 23, 1975 NC-13 D
Valerie P. Foushee 67 May. 7 1956 NC-04 D Morgan Luttrell 47 Nov. 7, 1975 TX-08 R
Robin Kelly 67 Apr. 30 1956 IL-02 D Patrick T. McHenry 47 Oct. 22, 1975 NC-10 R
Bob Latta 67 Apr. 18 1956 OH-05 R Grace Meng 47 Oct. 1, 1975 NY-06 D
Ron Estes 67 Jul. 19 1956 KS-04 R Marc Molinaro 47 Oct. 8, 1975 NY-19 R
Jesus “Chuy” Garcia 67 Apr. 12 1956 IL-04 D Eric Sorensen 47 Mar. 18, 1976 IL-17 D
French Hill 66 Dec. 5 1956 AR-02 R Rashida Tlaib 47 Jul. 24, 1976 MI-12 D
Ann McLane Kuster 66 Sep. 5 1956 NH-02 D Cori Bush 47 Jul. 21, 1976 MO-01 D
Kathy Manning 66 Dec. 3 1956 NC-06 D Elissa Slotkin 47 Jul. 10, 1976 MI-07 D
Greg Pence 66 Nov. 14 1956 IN-06 R Mike Garcia 47 Apr. 24, 1976 CA-27 R
Diana DeGette 66 Jul. 29 1957 CO-01 D Jill N. Tokuda 47 Mar. 3, 1976 HI-02 D
Susan Wild 66 Jun. 7 1957 PA-07 D Jamaal Bowman 47 Apr. 1, 1976 NY-16 D
Joseph D. Morelle 66 Apr. 29 1957 NY-25 D Dan Goldman 47 Feb. 26, 1976 NY-10 D
David Joyce 66 Mar. 17 1957 OH-14 R Brad Finstad 47 May. 30, 1976 MN-01 R
Steve Womack 66 Feb. 18 1957 AR-03 R Nanette Barragan 46 Sep. 15, 1976 CA-44 D
John Joyce 66 Feb. 8 1957 PA-13 R Greg Landsman 46 Dec. 4, 1976 OH-01 D
Andy Harris 66 Jan. 25 1957 MD-01 R Kelly Armstrong 46 Oct. 8, 1976 ND-AL R
Tom Tiffany 65 Dec. 30 1957 WI-07 R Eric Burlison 46 Oct. 2, 1976 MO-07 R
Earl L. Carter 65 Sep. 6 1957 GA-01 R Ro Khanna 46 Sep. 13, 1976 CA-17 D
Scott Peters 65 Jun. 17 1958 CA-50 D Dusty Johnson 46 Sep. 30, 1976 SD-AL R
Brad Wenstrup 65 Jun. 17 1958 OH-02 R Erin Houchin 46 Sep. 24, 1976 IN-09 R
Mark Amodei 65 Jun. 12 1958 NV-02 R Tracey Mann 46 Dec. 17, 1976 KS-01 R
Dan Kildee 65 Aug. 11 1958 MI-08 D Nikki Budzinski 46 Mar. 11, 1977 IL-13 D
Mike D. Rogers 65 Jul. 16 1958 AL-03 R Brendan F. Boyle 46 Feb. 6, 1977 PA-02 D
Jerry Carl 65 Jun. 17 1958 AL-01 R David Valadao 46 Apr. 14, 1977 CA-22 R
Morgan Griffith 65 Mar. 15 1958 VA-09 R Robert Garcia 45 Dec. 2, 1977 CA-42 D
Lou Correa 65 Jan. 24 1958 CA-46 D Nancy Mace 45 Dec. 4, 1977 SC-01 R
Mike Quigley 64 Oct. 17 1958 IL-05 D August Pfluger 45 Dec. 28, 1977 TX-11 R
Donald M. Payne Jr. 64 Dec. 17 1958 NJ-10 D Darren Soto 45 Feb. 25, 1978 FL-09 D
Donald Norcross 64 Dec. 13 1958 NJ-01 D Nikema Williams 45 Jul. 30, 1978 GA-05 D
Paul Gosar 64 Nov. 27 1958 AZ-09 R Greg Steube 45 May. 19, 1978 FL-17 R
Debbie Lesko 64 Nov. 14 1958 AZ-08 R Nick LaLota 45 Jun. 23, 1978 NY-01 R
Andy Biggs 64 Nov. 7 1958 AZ-05 R Melanie Stansbury 45 Jan. 31, 1979 NM-01 D
Mike Ezell 64 Apr. 6 1959 MS-04 R Seth Moulton 44 Oct. 24, 1978 MA-06 D
Ken Buck 64 Feb. 16 1959 CO-04 R Mike Levin 44 Oct. 20, 1978 CA-49 D
Rob Wittman 64 Feb. 3 1959 VA-01 R Victoria Spartz 44 Oct. 6, 1978 IN-05 R
Mary Gay Scanlon 64 Aug. 30 1959 PA-05 D Byron Donalds 44 Oct. 28, 1978 FL-19 R
Glenn Thompson 64 Jul. 27 1959 PA-15 R Pete Aguilar 44 Jun. 19, 1979 CA-33 D
T Leger Fernandez 64 Jul. 1 1959 NM-03 D Jason Crow 44 Mar. 15, 1979 CO-06 D
Madeleine Dean 64 Jun. 6 1959 PA-04 D S. Cherfilus-McCormick 44 Jan. 25, 1979 FL-20 D
Mary Miller 64 Aug. 7 1959 IL-15 R Abigail Spanberger 44 Aug. 7, 1979 VA-07 D
Diana Harshbarger 63 Jan. 1 1960 TN-01 R Jim Banks 44 Jul. 16, 1979 IN-03 R
Jim McGovern 63 Nov. 20 1959 MA-02 D Josh Brecheen 44 Jun. 19, 1979 OK-02 R
Brian Higgins 63 Oct. 6 1959 NY-26 D Zach Nunn 44 May. 4, 1979 IA-03 R
Adam B. Schiff 63 Jun. 22 1960 CA-30 D Ruben Gallego 43 Nov. 20, 1979 AZ-03 D
Lucy McBath 63 Jun. 1 1960 GA-07 D Eli Crane 43 Jan. 3, 1980 AZ-02 R
Michael R. Turner 63 Jan. 11 1960 OH-10 R Morgan McGarvey 43 Dec. 23, 1979 KY-03 D
Matt Rosendale 63 Jul. 7 1960 MT-02 R Cory Mills 43 Jul. 13, 1980 FL-07 R
Frank D. Lucas 63 Jan. 6 1960 OK-03 R Jason Smith 43 Jun. 16, 1980 MO-08 R
Doug LaMalfa 63 Jul. 2 1960 CA-01 R Chris Pappas 43 Jun. 4, 1980 NH-01 D
Chris Stewart 63 Jul. 15 1960 UT-02 R Sharice Davids 43 May. 22, 1980 KS-03 D
John Curtis 63 May. 10 1960 UT-03 R Brian Mast 43 Jul. 10, 1980 FL-21 R
Mark Takano 62 Dec. 10 1960 CA-39 D Blake D. Moore 43 Jun. 22, 1980 UT-01 R
Chuck Edwards 62 Sep. 13 1960 NC-11 R Tony Gonzales 43 Oct. 10, 1980 TX-23 R
Mike Bost 62 Dec. 30 1960 IL-12 R Yadira Caraveo 42 Dec. 23, 1980 CO-08 D
David Cicilline 62 Jul. 15 1961 RI-01 D Nicole Malliotakis 42 Nov. 11, 1980 NY-11 R
Claudia Tenney 62 Feb. 4 1961 NY-24 R Jared Moskowitz 42 Dec. 18, 1980 FL-23 D
Brad Schneider 62 Aug. 20 1961 IL-10 D Eric Swalwell 42 Nov. 16, 1980 CA-14 D
Matt Cartwright 62 May. 1 1961 PA-08 D Jasmine Crockett 42 Mar. 29, 1981 TX-30 D
Juan C. Vargas 62 Mar. 7 1961 CA-52 D Bryan Steil 42 Mar. 3, 1981 WI-01 R
Clay Higgins 62 Aug. 24 1961 LA-03 R Nick Langworthy 42 Feb. 27, 1981 NY-23 R
John Moolenaar 62 May. 8 1961 MI-02 R Julia Letlow 42 Mar. 16, 1981 LA-05 R
Glenn F. Ivey 62 Feb. 27 1961 MD-04 D John James 42 Jun. 8, 1981 MI-10 R
Tom Emmer 62 Mar. 3 1961 MN-06 R Jared Golden 42 Jul. 25, 1982 ME-02 D
Mario Diaz-Balart 61 Sep. 25 1961 FL-26 R Matt Gaetz 42 May. 7, 1982 FL-01 R
Maria Elvira Salazar 61 Nov. 1 1961 FL-27 R Anthony D’Esposito 42 Feb. 22, 1982 NY-04 R
Kevin Hern 61 Dec. 4 1961 OK-01 R Andy Kim 42 Jul. 12, 1982 NJ-03 D
Ryan Zinke 61 Nov. 1 1961 MT-01 R Pat Ryan 42 Mar. 28, 1982 NY-18 D
David Schweikert 61 Mar. 3 1962 AZ-01 R Hillary Scholten 42 Feb. 22, 1982 MI-03 D
Troy Balderson 61 Jan. 16 1962 OH-12 R Juan Ciscomani 42 Aug. 31, 1982 AZ-06 R
Scott Perry 61 May. 27 1962 PA-10 R Brittany Pettersen 41 Dec. 6, 1981 CO-07 D
Suzan DelBene 61 Feb. 17 1962 WA-01 D Wesley Hunt 41 Nov. 13, 1981 TX-38 R
Lisa Blunt Rochester 61 Feb. 10 1962 DE-AL D Lance Gooden 40 Dec. 1, 1982 TX-05 R
John Sarbanes 61 May. 22 1962 MD-03 D Ilhan Omar 40 Oct. 4, 1982 MN-05 D
Russ Fulcher 61 Mar. 9 1962 ID-01 R Jeff Jackson 40 Sep. 12, 1982 NC-14 D
Larry Bucshon 61 May. 31 1962 IN-08 R Delia Ramirez 40 Jul. 2, 1983 IL-03 D
Michael McCaul 61 Jan. 14 1962 TX-10 R Haley Stevens 40 Jun. 24, 1983 MI-11 D
Harriet M. Hageman 60 Oct. 18 1962 WY-AL R Guy Reschenthaler 40 Apr. 17, 1983 PA-14 R
Marilyn Strickland 60 Sep. 25 1962 WA-10 D Seth Magaziner 40 Jul. 22, 1983 RI-02 D
Jamie Raskin 60 Dec. 13 1962 MD-08 D Ashley Hinson 40 Jun. 27, 1983 IA-02 R
Chuck Fleischmann 60 Oct. 11 1962 TN-03 R Colin Allred 40 Apr. 15, 1983 TX-32 D
Ann Wagner 60 Sep. 13 1962 MO-02 R Gabe Vasquez 39 Aug. 3, 1984 NM-02 D
Young Kim 60 Oct. 18 1962 CA-40 R William R. Timmons IV 39 Apr. 30, 1984 SC-04 R
Deborah K. Ross 60 Jun. 20 1963 NC-02 D Daniel Crenshaw 39 Mar. 14, 1984 TX-02 R
Katherine M. Clark 60 Jul. 17 1963 MA-05 D Elise Stefanik 39 Jul. 2, 1984 NY-21 R
Greg Murphy 60 Mar. 5 1963 NC-03 R Joe Neguse 39 May. 13, 1984 CO-02 D
Don Bacon 60 Aug. 16 1963 NE-02 R Mike Gallagher 39 Mar. 3, 1984 WI-08 R
Tony Cardenas 60 Mar. 31 1963 CA-29 D Chris Deluzio 39 Jul. 13, 1984 PA-17 D
Gus Bilirakis 60 Feb. 8 1963 FL-12 R Rudy Yakym III 39 Feb. 24, 1984 IN-02 R
Andrew Clyde 59 Nov. 22 1963 GA-09 R Andrew Garbarino 38 Sep. 27, 1984 NY-02 R
Troy Carter 59 Oct. 26 1963 LA-02 D Kevin Kiley 38 Jan. 30, 1985 CA-03 R
Barry Loudermilk 59 Dec. 22 1963 GA-11 R Russell Fry 38 Jan. 31, 1985 SC-07 R
Scott Fitzgerald 59 Nov. 16 1963 WI-05 R Rob Menendez 38 Jul. 12, 1985 NJ-08 D
Sam Graves 59 Nov. 7 1963 MO-06 R Emilia Sykes 37 Jan. 4, 1986 OH-13 D
Mark Alford 59 Oct. 4 1963 MO-04 R Josh Harder 37 Aug. 1, 1986 CA-09 D
Mark Pocan 59 Aug. 14 1964 WI-02 D Lauren Underwood 36 Oct. 4, 1986 IL-14 D
Tim Burchett 59 Aug. 25 1964 TN-02 R Mike Lawler 36 Sep. 9, 1986 NY-17 R
Dan Bishop 59 Jul. 1 1964 NC-08 R Lauren Boebert 36 Dec. 19, 1986 CO-03 R
Val Hoyle 59 Feb. 14 1964 OR-04 D Summer Lee 35 Nov. 26, 1987 PA-12 D
Scott Franklin 59 Aug. 23 1964 FL-18 R George Santos 35 Jul. 22, 1988 NY-03 R
Brett Guthrie 59 Feb. 18 1964 KY-02 R Ritchie Torres 35 Mar. 12, 1988 NY-15 D
Dan Meuser 59 Feb. 10 1964 PA-09 R Kat Cammack 35 Feb. 16, 1988 FL-03 R
Lloyd K. Smucker 59 Jan. 23 1964 PA-11 R M. Gluesenkamp Perez 35 Jun. 4, 1988 WA-03 D
Scott DesJarlais 59 Feb. 21 1964 TN-04 R Jake Auchincloss 35 Jan. 29, 1988 MA-04 D
Jim Jordan 59 Feb. 17 1964 OH-04 R Jake LaTurner 35 Feb. 17, 1988 KS-02 R
Terri A. Sewell 58 Jan. 1 1965 AL-07 D Max Miller 34 Nov. 13, 1988 OH-07 R
Yvette D. Clarke 58 Nov. 21 1964 NY-09 D Anna Paulina Luna 34 May. 6, 1989 FL-13 R
Salud Carbajal 58 Nov. 18 1964 CA-24 D Greg Casar 34 May. 4, 1989 TX-35 D
Mark E. Green 58 Nov. 8 1964 TN-07 R Sara Jacobs 34 Feb. 1, 1989 CA-51 D
Jared Huffman 58 Feb. 18 1964 CA-02 D M. Alejandro Frost 34 Jan. 17, 1997 FL-10 D
Ami Bera 58 Mar. 2 1965 CA-06 D A. Ocasio-Cortez 33 Oct. 13, 1989 NY-14 D
Michelle Fischbach 57 Nov. 3 1965 MN-07 R
Average age of House of Representative members 57.5

1 thought on “How Old Is Your Representative?”

  1. Jennifer Peoples

    How worrisome that there are not more younger representatives. How worrisome that so many are, IMO, too old to be there. People can deny that age lessens ability til the cows come home; they are wrong. Aging is real, declining cognitive acuity is real. It doesn’t mean dementia or Alzheimers. It just means beyond your prime and no longer quick enough to compete effectively. How sad that young Americans are not the candidates. Or, there are young candidates, but elections are corrupted, and the young have no chance against the corruption.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top