
| CONGRESSIONAL DIRECTED SPENDING – EARMARKS | ||||||
| ALABAMA | MONTANA | |||||
| Representatives | Representatives | |||||
| Aderholt, Robert | R | $2,300,000 | None Reported | $0 | ||
| Carl, Jerry | R | $7,116,991 | Total Represnatives | $0 | ||
| Rogers, Mike | R | $28,350,000 | Senators | |||
| Sewell, Terri | R | $8,379,355 | None Reported | $0 | ||
| Total Represnatives | $46,146,346 | Total Senators | $0 | |||
| Senators | State Total | $0 | ||||
| Shelby, Richard C. | R | $644,913,000 | ||||
| Total Senators | $644,913,000 | NEBRASKA | ||||
| State Total | $691,059,346 | Representatives | ||||
| Bacon, Don | R | $12,027,000 | ||||
| ALASKA | Smith, Adrian | R | $5,000,000 | |||
| Representatives | Total Represnatives | $17,027,000 | ||||
| None Reported | $0 | Senators | ||||
| Total Represnatives | $0 | None Reported | $0 | |||
| Senators | Total Senators | $0 | ||||
| Murkowski, Lisa | R | $224,754,000 | State Total | $17,027,000 | ||
| Total Senators | $224,754,000 | |||||
| State Total | $224,754,000 | NEVADA | ||||
| Representatives | ||||||
| ARIZONA | Amodei, Mark | R | $11,452,000 | |||
| Representatives | Horsford, Steven | D | $8,858,000 | |||
| Gallego, Ruben | D | $8,626,226 | Lee, Susie | D | $9,228,000 | |
| Grijalva, Raul | D | $5,721,800 | Titus, Dina | D | $6,904,700 | |
| Kirkpatrick, Ann | D | $12,787,049 | Total Represnatives | $36,442,700 | ||
| O’Halleran, Tom | D | $6,333,750 | Senators | |||
| Stanton, Greg | D | $9,991,000 | Cortez Mastro, Catherine | D | $68,012,000 | |
| Total Represnatives | $43,459,825 | Total Senators | $68,012,000 | |||
| Senators | State Total | $140,897,400 | ||||
| Kelly, Mark | D | $80,970,000 | ||||
| Sinema, Kyrsten | I | $6,555,000 | NEW HAMPSHIRE | |||
| Total Senators | $87,525,000 | Representatives | ||||
| State Total | $130,984,825 | Pappas, Chris | D | $6,972,000 | ||
| Total Represnatives | $6,972,000 | |||||
| ARKANSAS | Senators | |||||
| Representatives | $10,355,000 | Shaheen, Jeanne | D | $61,695,000 | ||
| Womack, Steve | R | $10,355,000 | Total Senators | $61,695,000 | ||
| Total Represnatives | State Total | $68,667,000 | ||||
| Senators | ||||||
| Boozman, John | R | $97,650,000 | NEW JERSEY | |||
| Total Senators | $97,650,000 | Representatives | ||||
| State Total | $108,005,000 | Gottheimer, Josh | D | $8,547,626 | ||
| Malinowski, Tom | D | $8,997,357 | ||||
| CALIFORNIA | Norcross, Donald | D | $4,325,000 | |||
| Representatives | Pallone, Frank | D | $15,165,000 | |||
| Aguilar, Pete | D | $5,987,500 | Pascrell, Bill | D | $7,729,682 | |
| Barragan, Nanette | D | $7,535,000 | Payne, Donald | D | $5,582,627 | |
| Bass, Karen | D | $5,340,000 | Sherrill, Mikie | D | $7,167,330 | |
| Bera, Ami | D | $3,760,929 | Sires, Albio | D | $11,162,240 | |
| Brownley, Julia | D | $26,997,000 | Smith, Christopher | R | $3,060,000 | |
| Calvert, Ken | R | $24,552,000 | Van Drew, Jefferson | R | $29,930,000 | |
| Carbajal, Salud | D | $17,487,340 | Watson Coleman, Bonnie | D | $7,330,091 | |
| Cardenas, Tony | D | $12,550,000 | Total Represnatives | $108,996,953 | ||
| Chu, Judy | D | $17,650,000 | Senators | |||
| Correa, J. | D | $15,625,000 | Booker, Cory A. | D | $44,432,000 | |
| Costa, Jim | D | $11,004,664 | Menendez, Robert | D | $35,185,000 | |
| DeSaulnier, Mark | D | $8,200,000 | Total Senators | $79,617,000 | ||
| Eshoo, Anna | D | $10,975,600 | State Total | $188,613,953 | ||
| Garamendi, John | D | $11,752,648 | ||||
| Garcia, Robert | D | $9,980,000 | NEW MEXICO | |||
| Gomez, Jimmy | D | $9,093,000 | Representatives | |||
| Harder, Josh | D | $13,360,000 | Leger Fernandez, Teresa | D | $74,204,651 | |
| Huffman, Jared | D | $5,818,000 | Stansbury, Melanie | D | $10,507,800 | |
| Jacobs, Sara | D | $3,000,000 | Total Represnatives | $84,712,451 | ||
| Khanna, Ro | D | $11,905,000 | Senators | |||
| LaMalfa, Doug | R | $16,808,098 | Heinrich, Martin | D | $152,206,000 | |
| Lee, Barbara | D | $10,330,000 | Lujan, Ben Ray | D | $12,932,000 | |
| Levin, Mike | D | $21,680,836 | Total Senators | $165,138,000 | ||
| Lieu, Ted | D | $10,849,650 | State Total | $249,850,451 | ||
| Lowenthal, Alan S. | D | $7,619,239 | ||||
| Matsui, Doris | D | $10,950,000 | NEW YORK | |||
| McNerney, Jerry | D | $16,040,000 | Representatives | |||
| Napolitano, G. | D | $17,075,000 | Antonio Delgado | D | $2,141,594 | |
| Obernolte, Jay (R-CA23) | R | $11,113,027 | Bowman, Jamaal | D | $5,079,000 | |
| Panetta, Jimmy | D | $5,900,000 | Espaillat, Adriano | D | $11,479,440 | |
| Pelosi, Nancy | D | $11,300,000 | Garbarino, Andrew | R | $4,350,000 | |
| Peters, Scott | D | $16,245,500 | Higgins, Brian | D | $7,265,000 | |
| Roybal-Allard, Lucille | D | $5,850,000 | Jacobs, Chris | R | $8,474,906 | |
| Ruiz, Raul | D | $10,000,000 | Jeffries, Hakeem | D | $21,867,500 | |
| Sanchez, Linda | D | $9,667,000 | Jones, Mondaire | D | $8,195,000 | |
| Schiff, Adam | D | $7,705,546 | Katko, John | R | $8,065,000 | |
| Sherman, Brad | D | $9,625,000 | Malliotakis, Nicole | R | $11,276,560 | |
| Speier, Jackie | D | $5,615,000 | Maloney, Carolyn B. | D | $6,001,000 | |
| Steel, Michelle | R | $15,500,000 | Maloney, Sean Patrick | D | $19,587,500 | |
| Swalwell, Eric | D | $11,525,000 | Meeks, Gregory | D | $15,127,000 | |
| Takano, Mark | D | $7,050,000 | Meng, Grace | D | $9,579,000 | |
| Thompson, Mike | D | $10,810,000 | Morelle, Joseph | D | $4,126,700 | |
| Torres, Norma | D | $14,346,500 | Nadler, Jerrold | D | $10,759,000 | |
| Valadao, David | D | $13,454,112 | Ocasio-Cortez, A. | D | $4,123,000 | |
| Vargas, Juan | D | $11,523,481 | Reed, | R | $13,084,700 | |
| Waters, Maxine | D | $13,153,127 | Rice, K | D | $7,605,000 | |
| Total Represnatives | $534,309,797 | Stefanik, Elise | R | $31,702,000 | ||
| Senators | Suozzi, Thomas R. | D | $5,950,000 | |||
| Feinstein, Dianne | D | $209,865,250 | Tenney, Claudia | R | $10,512,022 | |
| Padilla, Alex | D | $42,004,000 | Tonko, Paul | D | $14,447,500 | |
| Total Senators | $251,869,250 | Torres, Ritchie | D | $6,751,000 | ||
| State Total | $786,179,047 | Velazquez, Nydia | D | $5,225,000 | ||
| Zeldin, Lee | R | $21,900,000 | ||||
| COLORADO | Total Represnatives | $274,674,422 | ||||
| Representatives | Senators | |||||
| Crow, Jason | D | $7,950,000 | Gillibrand, Kirsten E. | D | $88,097,000 | |
| DeGette, Diana | D | $13,270,000 | Schummer, Chuck E | D | $49,086,113 | |
| Neguse, Joe | D | $5,071,557 | Total Senators | $137,183,113 | ||
| Perlmutter, E. | D | $7,615,000 | State Total | $411,857,535 | ||
| Total Represnatives | $33,906,557 | |||||
| Senators | NORTH CAROLINA | |||||
| Bennet, Michael F. | D | $111,066,000 | Representatives | |||
| Hickenlooper, John W | D | $43,395,999 | Adams, Alma | D | $11,165,000 | |
| Total Senators | $154,461,999 | Butterfield, G.K. | D | $22,798,291 | ||
| State Total | $188,368,556 | Cawthorn, Madison | R | $1,655,250 | ||
| Manning, Kathy | D | $16,513,000 | ||||
| CONNECTICUT | Price David | D | $14,283,800 | |||
| Representatives | Ross, Deborah | D | $10,680,405 | |||
| Courtney, Joe | D | $9,727,130 | Rouzer, David | R | $9,191,000 | |
| DeLauro, Rosa | D | $13,662,455 | Total Represnatives | $86,286,746 | ||
| Hayes, Jahana | D | $9,638,946 | Senators | |||
| Himes, James | D | $12,387,628 | Burr, Richard | R | $129,355,000 | |
| Larson, John | D | $6,380,000 | Tillis, Thom | R | $16,000,000 | |
| Total Represnatives | $51,796,159 | Total Senators | $145,355,000 | |||
| Senators | State Total | $231,641,746 | ||||
| Blumenthal, Richard | D | $97,927,000 | ||||
| Total Senators | $97,927,000 | NORTH DAKOTA | ||||
| State Total | $149,723,159 | Representatives | ||||
| None Reported | $0 | |||||
| DELAWARE | Total Represnatives | $0 | ||||
| Representatives | Senators | |||||
| Blunt Rochester, Lisa | D | $23,662,500 | None Reported | $0 | ||
| Total Represnatives | $23,662,500 | Total Senators | $0 | |||
| Senators | State Total | $0 | ||||
| Carper, Thomas R. | D | $65,845,000 | ||||
| Coons, Christopher A. | D | $6,750,000 | OHIO | |||
| Total Senators | $72,595,000 | Representatives | ||||
| State Total | $96,257,500 | Balderson, Troy | R | $5,423,000 | ||
| Beatty, Joyce | D | $5,285,000 | ||||
| FLORIDA | Chabot, Steve | D | $10,600,000 | |||
| Representatives | Gibbs, Bob | R | $250,000 | |||
| Deutch, Theodore | D | $5,193,000 | Gonzalez, Anthony | R | $14,394,392 | |
| Al Lawson, Jr. | D | $14,894,171 | Johnson, Bill | R | $10,557,507 | |
| Bilirakis, Gus | R | $13,790,000 | Joyce, David | R | $18,014,000 | |
| Buchanan, Vern | R | $15,748,000 | Kaptur, Marcy | D | $16,875,000 | |
| Castor, Kathy | D | $10,127,804 | Latta, Robert | R | $6,660,000 | |
| Christ, Charlie | D | $11,274,000 | Ryan, Tim | D | $17,912,344 | |
| Diaz-Balart, Mario | R | $10,371,858 | Turner, Michael | R | $35,550,000 | |
| Dunn, Neal | R | $8,910,000 | Wenstrup, Brad | R | $14,777,544 | |
| Frankel, Lois | D | $6,323,900 | Total Represnatives | $156,298,787 | ||
| Gimenez, Carlos | R | $22,684,300 | Senators | |||
| Mast, Brian | R | $377,499,000 | Brown. Sherrod | D | $49,495,000 | |
| Rutherford, John | R | $9,210,000 | Total Senators | $49,495,000 | ||
| Salazar, Maria | R | $17,006,580 | State Total | $205,793,787 | ||
| Soto, Darren | D | $9,350,000 | ||||
| Stephanie N. Murphy | D | $4,971,300 | OREGON | |||
| Steube, W. | R | $15,920,000 | Representatives | |||
| Val Butler Demings | D | $5,179,575 | Blumenauer, Earl | D | $11,882,000 | |
| Wasserman Schultz, D. | D | $16,424,800 | Bonamici, Suzanne | D | $10,749,375 | |
| Wilson, Frederica | D | $7,812,697 | DeFazio, Peter A. | D | $17,945,000 | |
| Total Represnatives | $582,690,985 | Schrader, Kurt | D | $12,042,000 | ||
| Senators | Total Represnatives | $52,618,375 | ||||
| None Reported | $0 | Senators | ||||
| Total Senators | $0 | Merkley. Jeff | D | $157,978,000 | ||
| State Total | $582,690,985 | Wyden, Ron | D | $2,000,000 | ||
| Total Senators | $159,978,000 | |||||
| Georgia | State Total | $212,596,375 | ||||
| Representatives | ||||||
| Bishop, Sanford | D | $13,271,250 | OKLAHOMA | |||
| Bourdeaux, Carolyn | D | $5,075,000 | Representatives | |||
| Carter, Earl | R | $9,425,000 | Bice, Stephanie | R | $850,000 | |
| Johnson, Henry | D | $4,934,000 | Blumenauer, Earl | D | $11,882,000 | |
| Loudermilk, Barry | R | $8,000,000 | Bonamici, Suzanne | D | $10,749,375 | |
| McBath, Lucy | D | $4,030,000 | Cole, Tom | R | $23,410,000 | |
| Scott, Austin | R | $4,200,000 | DeFazio, Peter A. | D | $17,945,000 | |
| Williams, Nikema | D | $7,676,000 | Lucas, Frank | R | $9,200,000 | |
| Total Represnatives | $56,611,250 | Schrader, Kurt | D | $12,042,000 | ||
| Senators | Total Represnatives | $33,460,000 | ||||
| Ossoff, Jon | D | $52,073,000 | Senators | |||
| Warnock, Raphael G. | D | $52,224,000 | Inhofe, J | R | $98,980,000 | |
| Total Senators | $104,297,000 | Total Senators | $98,980,000 | |||
| State Total | $160,908,250 | State Total | $132,440,000 | |||
| HAWAII | PENNSYLVANIA | |||||
| Representatives | Representatives | |||||
| Case, Ed | D | $8,240,000 | Boyle, Brendan | D | $7,116,784 | |
| Kahele, Kaiali’i | D | $6,686,000 | Cartwright, Matt | D | $19,600,000 | |
| Total Represnatives | $14,926,000 | Dean, Madeleine | D | $7,012,350 | ||
| Senators | Doyle, M. | D | $12,275,000 | |||
| Hirono, Mazie K. | D | $187,889,000 | Evans, Dwight | D | $6,299,324 | |
| Schatz, Brian | D | $63,465,000 | Fitzpatrick, Brian | R | $6,675,000 | |
| Total Senators | $251,354,000 | Houlahan, Chrissy | D | $6,207,402 | ||
| State Total | $266,280,000 | Joyce, John | R | $7,545,000 | ||
| Lamb, Conor | D | $4,258,262 | ||||
| IDAHO | Meuser, Daniel | R | $10,564,000 | |||
| Representatives | Reschenthaler, Guy | R | $10,238,000 | |||
| Simpson, Michael | R | $23,612,000 | Scanlon, Mary | D | $8,456,562 | |
| Total Represnatives | $23,612,000 | Thompson, Glenn | R | $9,892,435 | ||
| Senators | Wild, Susan | D | $9,792,096 | |||
| None Reported | $0 | Total Represnatives | $125,932,215 | |||
| Total Senators | $0 | Senators | ||||
| State Total | $23,612,000 | Casey, Robert P., Jr. | D | $45,168,000 | ||
| Total Senators | $45,168,000 | |||||
| ILLINOIS | State Total | $171,100,215 | ||||
| Representatives | ||||||
| Adam Kinzinger | R | $8,510,000 | RHODE ISLAND | |||
| Bost, Mike | R | $14,231,370 | Represnatives | |||
| Casten, Sean | D | $4,926,644 | Cicilline, David | D | $9,633,491 | |
| Cheri Bustos | D | $51,150,000 | Langevin, James R. | D | $7,913,000 | |
| Davis, Danny | D | $4,482,000 | Total Represnatives | $17,546,491 | ||
| Davis, Rodney | R | $11,582,659 | Senators | |||
| Foster, Bill | D | $15,370,000 | Reed, Jack | D | $103,148,000 | |
| Garcia, Jesus | D | $10,608,000 | Whitehouse, Sheldon | D | $12,397,000 | |
| Kelly, Robin | D | $6,786,000 | Total Senators | $115,545,000 | ||
| Krishnamoorthi, Raja | D | $2,885,000 | State Total | $133,091,491 | ||
| LaHood, Darin | R | $17,730,000 | ||||
| Marie Newman | D | $4,100,000 | SOUTH CAROLINA | |||
| Quigley, Mike | D | $10,325,000 | Represnatives | |||
| Rush, Bobby L. | D | $1,570,000 | Clyburn, James | D | $43,846,469 | |
| Schakowsky, Janice | D | $3,400,000 | Total Represnatives | $43,846,469 | ||
| Schneider, Bradley | D | $19,893,727 | Senators | |||
| Underwood, Lauren | D | $10,524,300 | Graham, Lindsey | R | $333,920,000 | |
| Total Represnatives | $198,074,700 | Total Senators | $333,920,000 | |||
| Senators | State Total | $377,766,469 | ||||
| Duckworth, Tammy | D | $30,159,000 | ||||
| Durbin, Richard J. | D | $121,048,000 | SOUTH DAKOTA | |||
| Total Senators | $151,207,000 | Represnatives | ||||
| State Total | $349,281,700 | None Reported | $0 | |||
| Total Represnatives | $0 | |||||
| INDIANA | Senators | |||||
| Represnatives | Rounds, Mike | R | $19,606,000 | |||
| Axne, Cindy | R | $10,196,702 | Thune, John | R | $30,000,000 | |
| Carson, Andre | D | $3,421,000 | Total Senators | $49,606,000 | ||
| Mrvan, Frank | D | $45,459,080 | State Total | $49,606,000 | ||
| Total Represnatives | $59,076,782 | |||||
| Senators | TENNESSEE | |||||
| Young, Todd | R | $23,650,000 | Represnatives | |||
| Total Senators | $23,650,000 | Burchett, Tim | R | $5,915,000 | ||
| State Total | $82,726,782 | Cohen, Steve | D | $11,701,000 | ||
| Cooper, Jim | D | $4,796,812 | ||||
| IOWA | Fleischmann, Charles | R | $7,100,000 | |||
| Represnatives | Harshbarger, Diana | R | $1,341,160 | |||
| Hinson, Ashley | R | $7,927,500 | Rose, John | R | $2,000,000 | |
| Miller-Meeks, Mariannette | R | $10,400,000 | Total Represnatives | $32,853,972 | ||
| Total Represnatives | $18,327,500 | Senators | ||||
| Senators | None Reported | $0 | ||||
| None Reported | $0 | Total Senators | $0 | |||
| Total Senators | $0 | State Total | $32,853,972 | |||
| State Total | $18,327,500 | |||||
| TEXAS | ||||||
| KANSAS | Represnatives | |||||
| Represnatives | Allred, Colin | D | $15,337,000 | |||
| Davids, Sharice | D | $15,718,500 | Carter, John | R | $17,677,000 | |
| Total Represnatives | $15,718,500 | Castro, Joaquin | D | $8,164,881 | ||
| Senators | Crenshaw, Dan | R | $26,467,600 | |||
| Moran, Jerry | R | $121,662,000 | Cuellar, Henry | D | $19,207,081 | |
| Total Senators | $121,662,000 | Doggett, Lloyd | D | $11,829,361 | ||
| State Total | $137,380,500 | Eddie Bernice Johnson | D | $13,581,000 | ||
| Filemon Vela | D | $8,240,000 | ||||
| KENTUCKY | Fletcher, Lizzie | D | $11,806,835 | |||
| Represnatives | Garcia, Sylvia | D | $10,193,365 | |||
| Barr, Andy | R | $15,676,000 | Gonzales, Tony | R | $38,942,500 | |
| Guthrie, Brett | R | $6,350,000 | Gonzalez, Vicente | D | $22,834,721 | |
| Rogers, Harold | R | $9,966,960 | Green, Al | D | $13,670,000 | |
| Yarmuth, John A. | D | $5,185,000 | Jackson Lee, Sheila | D | $24,435,000 | |
| Total Represnatives | $37,177,960 | Nehls, Troy | R | $6,200,000 | ||
| Senators | Sessions, Pete | R | $14,865,000 | |||
| None Reported | $0 | Van Duyne, Beth | R | $5,000,000 | ||
| Total Senators | $0 | Veasey, Marc | D | $11,777,055 | ||
| State Total | $37,177,960 | Total Represnatives | $280,228,399 | |||
| Senators | ||||||
| LOUISIANA | None Reported | $0 | ||||
| Represnatives | Total Senators | $0 | ||||
| Carter, Troy | D | $17,500,000 | State Total | $280,228,399 | ||
| Graves, Garret | R | $45,010,666 | ||||
| Higgins, Clay | R | $21,450,000 | UTAH | |||
| Johnson, Mike | R | $36,000,000 | Represnatives | |||
| Letlow, Julia | R | $14,978,000 | Curtis, John | R | $520,000 | |
| Scalise, Steve | R | $11,300,000 | Moore, Blake | R | $12,800,000 | |
| Total Represnatives | $146,238,666 | Owens, Burgess | R | $1,778,886 | ||
| Senators | Stewart, Chris | R | $11,500,000 | |||
| Cassidy, Bill | R | $33,385,000 | Total Represnatives | $26,598,886 | ||
| Total Senators | $33,385,000 | Senators | ||||
| State Total | $179,623,666 | None Reported | $0 | |||
| Total Senators | $0 | |||||
| State Total | $26,598,886 | |||||
| MAINE | ||||||
| Represnatives | VERMONT | |||||
| Golden, Jared | D | $7,411,710 | Represnatives | |||
| Pingree, Chellie | D | $7,945,000 | Welch, Peter | D | $10,382,926 | |
| Total Represnatives | $15,356,710 | Total Represnatives | $10,382,926 | |||
| Senators | Senators | |||||
| Collins, Susan M. | R | $167,663,888 | Leahy. Patrick | R | $167,238,000 | |
| King, Angus S., Jr | I | $12,948,000 | Sanders, Bernard | I | $29,600,000 | |
| Total Senators | $180,611,888 | Total Senators | $196,838,000 | |||
| State Total | $195,968,598 | State Total | $207,220,926 | |||
| MARYLAND | VIRGINIA | |||||
| Represnatives | Represnatives | |||||
| Brown A. | D | $11,822,000 | A. Donald McEachin | D | $19,121,508 | |
| Hoyer, Steny | D | $13,455,000 | Beyer, Donald | D | $5,431,227 | |
| Mfume, Kweisi | D | $11,725,000 | Connolly, Gerald | D | $11,879,000 | |
| Raskin, Jamie | D | $5,079,000 | Griffith, H. | R | $6,045,000 | |
| Ruppersberger, C. | D | $9,722,000 | Luria, Elaine | D | $18,567,000 | |
| Sarbanes, John | D | $4,570,000 | Scott, Robert | D | $13,635,750 | |
| Trone, David | D | $5,906,051 | Spanberger, Abigail | D | $6,401,700 | |
| Total Represnatives | $62,279,051 | Wexton, Jennifer | D | $12,910,000 | ||
| Senators | Total Represnatives | $93,991,185 | ||||
| Cardin, Benjamin L. | D | $54,180,000 | Senators | |||
| Van Hollen, Chris | D | $54,180,000 | Kaine, Tim | D | $50,331,000 | |
| Total Senators | $108,360,000 | Warner, Mark R | D | $10,398,000 | ||
| State Total | $170,639,051 | Total Senators | $60,729,000 | |||
| State Total | $154,720,185 | |||||
| MASSACHUSETTS | ||||||
| Represnatives | WASHINGTON | |||||
| Auchincloss, Jake | D | $14,200,000 | Represnatives | |||
| Clark, Katherine | D | $11,372,500 | Beutler, Jamie Herrera | R | $5,187,390 | |
| Lynch, Stephen | D | $11,550,000 | DelBene, Suzan | D | $6,961,644 | |
| McGovern, James | D | $11,337,542 | Jayapal, Pramila | D | $4,107,000 | |
| Moulton, Seth | D | $7,558,892 | Kilmer, Derek | D | $22,929,355 | |
| Neal, Richard | D | $8,175,000 | Larsen, Rick | D | $10,662,665 | |
| Pressley, Ayanna | D | $8,183,218 | Newhouse, Dan | R | $14,501,500 | |
| Trahan, Lori | D | $8,278,838 | Rodgers, Cathy | R | $20,840,000 | |
| Total Represnatives | $80,655,990 | Schrier, Kim | D | $11,227,730 | ||
| Senators | Smith, Adam | D | $20,686,000 | |||
| Markey, Edward J. | D | $48,687,000 | Strickland, Marilyn | D | $12,550,000 | |
| Senators | $48,687,000 | Total Represnatives | $129,653,284 | |||
| State Total | $129,342,990 | Senators | ||||
| Cantwell, Maria | D | $42,251,000 | ||||
| MICHIGAN | Murray, Patty | D | $93,355,000 | |||
| Represnatives | Total Senators | $135,606,000 | ||||
| Bergman, Jack | R | $12,970,000 | State Total | $265,259,284 | ||
| Lawrence, Brenda L. | D | $6,028,989 | ||||
| Dingell, Debbie | D | $13,774,000 | WEST VIRGINIA | |||
| Kildee, Daniel | D | $12,313,000 | Represnatives | |||
| Levin, A | R | $8,882,125 | McKinley, David | R | $7,230,400 | |
| McClain, Lisa | R | $6,000,000 | Miller, Carol | R | $7,006,840 | |
| Meijer, Peter | R | $12,699,200 | Total Represnatives | $14,237,240 | ||
| Moolenaar, John | R | $9,116,603 | Senators | |||
| Slotkin, Elissa | D | $16,919,000 | Capito, Shelly Moore | R | $251,200,000 | |
| Stevens, Haley | D | $13,010,000 | Manchin, Joe, III | D | $37,704,000 | |
| Tlaib, Rashida | D | $13,687,725 | Total Senators | $288,904,000 | ||
| Upton, Fred | R | $9,905,000 | State Total | $303,141,240 | ||
| Walberg, Tim | R | $13,354,999 | ||||
| Total Represnatives | $148,660,641 | WISCONSIN | ||||
| Senators | Represnatives | |||||
| Peters, Gary | D | $24,271,000 | Pocan, Mark | D | $45,194,000 | |
| Stabenow, Debbie | D | $31,683,600 | Kind, Ron | D | $11,427,417 | |
| Total Senators | $55,954,600 | Moore, Gwen | D | $5,237,000 | ||
| State Total | $204,615,241 | Fitzgerald, Scott | R | $930,000 | ||
| Total Represnatives | $62,788,417 | |||||
| MINNESOTA | Senators | |||||
| Represnatives | Baldwin, Tammy | D | $89,375,000 | |||
| Craig, Angie | D | $15,408,434 | Total Senators | $89,375,000 | ||
| Emmer, Tom | R | $6,000,000 | State Total | $152,163,417 | ||
| McCollum, Betty | D | $9,700,000 | ||||
| Omar, Ilhan | D | $17,000,000 | WYOMING | |||
| Phillips, Dean | D | $12,265,000 | Represnatives | |||
| Stauber, Pete | R | $15,576,250 | None Reported | R | $0 | |
| Total Represnatives | $75,949,684 | State Delegation Total | $0 | |||
| Senators | ||||||
| Klobuchar, AMY | D | $81,109,040 | ||||
| Total Senators | $81,109,040 | DELEGATES | ||||
| State Total | $157,058,724 | DISTRICT of COLUMBIA | ||||
| Norton Eleanor, Holmes | D | $11,716,730 | ||||
| MISSISSIPPI | ||||||
| Represnatives | PUERTO RICO | |||||
| Guest, Michael | R | $2,315,000 | González-Colón, J. | R | $4,546,000 | |
| Kelly, Trent | R | $7,243,000 | ||||
| Thompson, Bennie | D | $10,527,500 | U.S. VIRGIN ISLANDS | |||
| Total Represnatives | $20,085,500 | Plaskett, Stacey | $5,439,000 | |||
| Senators | ||||||
| Hyde-Smith, Cindy | R | $192,145,000 | N. MARIANA ISLANDS | |||
| Wicker, Roger F | R | $22,534,000 | Kilili Camacho Sablan, G. | D | $4,527,533 | |
| Total Senators | $214,679,000 | |||||
| State Total | $234,764,500 | GUAM | ||||
| San Nicolas, Michael | D | $3,000,000 | ||||
| MISSOURI | ||||||
| Representatives | Sources: | |||||
| Bush, Cori | D | $9,169,200 | United States House of Representatives | |||
| Cleaver, Emanuel | D | $15,156,000 | Bipartisan Policy Center | |||
| Graves, Sam | R | $2,458,420 | ||||
| Long, William | R | $7,975,000 | ||||
| Luetkemeyer, Blaine | R | $10,900,000 | ||||
| Palazzo, Steven M. | R | $31,970,000 | ||||
| Total Represnatives | $77,628,620 | |||||
| Senators | ||||||
| Blunt, Roy | R | $265,065,000 | ||||
| Total Senators | $265,065,000 | |||||
| State Total | $342,693,620 | |||||
| National Total | ||||||
| Total Represnatives | $4,101,484,904 | |||||
| Total Senators | $5,535,258,890 | |||||
| National Total | $9,636,743,794 | |||||
Share this post: on Twitter

